commissions
status: CLOSED
illusts
attribute | price |
---|
background | 20~60$ |
complex character | 30~75$ |
extra character | 2x price |
weapon/prop/accessory | 30-75$ |
L I N E D
type | price |
---|
bustshot | 50$ |
halfbody | 75$ |
fullbody | 125$ |
S K E T C H Y
type | price |
---|
bustshot | 30$ |
halfbody | 60$ |
fullbody | 100$ |
C H I B I S
type | price |
---|
lineless | 30$ |
lined | 50$ |
designs
attribute | price |
---|
alternate outfit | 1.5x price |
with back view | 1.5x price |
complex character | 1.5x price |
weapon/prop/accessory | 30-75$ |
L I N E D
type | price |
---|
design | 160$ |
redesign | 130$ |
ref sheet | 110$ |
S K E T C H Y
type | price |
---|
design | 120$ |
redesign | 100$ |
ref sheet | 80$ |
C H I B I S
type | price |
---|
design | 60$ |
redesign | 50$ |
ref sheet | 40$ |